Fleck's Furniture & Appliances
The ideal refrigerator makes storing groceries neat, clean and easy, and this side-by-side model is no exception. Showcase LED lighting illuminates your food clearly, and spill proof shelves make simple cleanup an afterthought. Additionally, large door bins save you more space on the shelves by providing an alternative place to keep smaller items
Volts/Hertz/Amps | 115V; 60Hz; 20A |
---|
Width w/Door Open 90 Degrees Less Handle | 42 in |
---|---|
Approximate Shipping Weight | 725 lb |
Depth with Door Open 90° | 50.5 in |
Width w/Door Open 90 Degrees Incl. Handle | 49.25 in |
Case Depth Without Door | 23.88 in |
Depth Without Handle | 25.75 in |
Height to Top of Case | 83.5 in |
Wrapped Stainless Steel Door and Grill | Yes |
---|---|
Master Light Control Switch | Yes |
Door Style | Flat Door with Hidden Hinges |
Exterior Design | Stainless Steel Wrapped |
Door Stops | 90 Degree and 110 Degree |
Handle Color | Stainless Steel |
Easy Access Hinged Grille | Yes |
Installation | Built-in Installation |
Coil-Free Back | Yes |
Hidden Door Hinge(s) | Yes |
Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
---|---|
Control Type | Upfront Electronic Digital Temperature Display |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
WiFi Connect | Built-In |
Filter Location | Upper right corner |
Top Drawer | Snack Drawer |
Adjustable Freezer Shelves (Wire) | Yes |
Interior Lighting | LED |
Clear Lexan Bins and Pans | Yes |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Freezer Door Bins | 5 Total |
Defrost Type | Automatic Defrost |
Leveling System | 4 Point Front Adjustable |
Fresh Food Cabinet Shelves | 3 Adjustable 4 Total |
Middle Drawer | Sealed |
Fresh Food Door Bins | 1 with Gallon Storage 5 Adjustable |
Freezer Utility Baskets | 2 |
Exterior Style | Built-In |
Bottom Drawer | Select Temp |
Dispenser | Non-Dispenser |
Fresh Food Cabinet Shelf Features | 1 Spillproof Glass 3 Adjustable, Spillproof Glass |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light |
Product Weight (lbs.) | 688 |
---|---|
Width (in.) | 42 |
Depth (in.) | 28.5 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 9.40 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.2 |
Refrigerator Capacity (cu. ft.) | 15.80 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 50.25 |
Door Color | Stainless Steel |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Door Panel Type | Solid |
Color/Finish Name | Stainless Steel |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Smart Compatible | Yes |
Voltage | 115 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.5 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.5 |
Refrigeration Dispenser Features | Water Filtration, Filtration Replacement Indicator Light, No Dispenser |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (in.) | 83.5 |
Freezer Door Type | Swing Door |
Garage Ready | No |
Product Dimensions 84"h x 42"w x 28.5"d
The ideal refrigerator makes storing groceries neat, clean and easy, and this side-by-side model is no exception. Showcase LED lighting illuminates your food clearly, and spill proof shelves make simple cleanup an afterthought. Additionally, large door bins save you more space on the shelves by providing an alternative place to keep smaller itemsRead More
Cafe up to $3000 Rebate
Save up to $3000 on qualifying purchases. Ends 06/30/2025
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers
Enjoy peace of mind with WiFi Connect technology that provides a helpful alert when there's an unexpected change in performance, like a drop in temperature if the door is left open or power is lost
Spills happen, but cleanup is stress-free thanks to adjustable slide-out, spillproof glass shelves that easily shift and lock, and have raised edges to contain mess
General Specs | |
Product Weight (lbs.) | 688 |
Width (in.) | 42 |
Depth (in.) | 28.5 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 9.40 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.2 |
Refrigerator Capacity (cu. ft.) | 15.80 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 50.25 |
Door Color | Stainless Steel |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Door Panel Type | Solid |
Color/Finish Name | Stainless Steel |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Smart Compatible | Yes |
Voltage | 115 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.5 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.5 |
Refrigeration Dispenser Features | Water Filtration, Filtration Replacement Indicator Light, No Dispenser |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (in.) | 83.5 |
Freezer Door Type | Swing Door |
Garage Ready | No |
Features | |
Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
Control Type | Upfront Electronic Digital Temperature Display |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
WiFi Connect | Built-In |
Filter Location | Upper right corner |
Top Drawer | Snack Drawer |
Adjustable Freezer Shelves (Wire) | Yes |
Interior Lighting | LED |
Clear Lexan Bins and Pans | Yes |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Freezer Door Bins | 5 Total |
Defrost Type | Automatic Defrost |
Leveling System | 4 Point Front Adjustable |
Fresh Food Cabinet Shelves | 3 Adjustable 4 Total |
Middle Drawer | Sealed |
Fresh Food Door Bins | 1 with Gallon Storage 5 Adjustable |
Freezer Utility Baskets | 2 |
Exterior Style | Built-In |
Bottom Drawer | Select Temp |
Dispenser | Non-Dispenser |
Fresh Food Cabinet Shelf Features | 1 Spillproof Glass 3 Adjustable, Spillproof Glass |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light |
Appearance | |
Wrapped Stainless Steel Door and Grill | Yes |
Master Light Control Switch | Yes |
Door Style | Flat Door with Hidden Hinges |
Exterior Design | Stainless Steel Wrapped |
Door Stops | 90 Degree and 110 Degree |
Handle Color | Stainless Steel |
Easy Access Hinged Grille | Yes |
Installation | Built-in Installation |
Coil-Free Back | Yes |
Hidden Door Hinge(s) | Yes |
Weights & Dimensions | |
Width w/Door Open 90 Degrees Less Handle | 42 in |
Approximate Shipping Weight | 725 lb |
Depth with Door Open 90° | 50.5 in |
Width w/Door Open 90 Degrees Incl. Handle | 49.25 in |
Case Depth Without Door | 23.88 in |
Depth Without Handle | 25.75 in |
Height to Top of Case | 83.5 in |
Power / Ratings | |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
Liz Ashe
Big and beautiful
Beautiful Refrigerator with lots of space. Elegant addition to my kitchen
Been around for a while
Nice unit except for ice maker
I agree with prior reviews about the ice maker. This is a solid appliance that generally works well, but the ice maker is in a bad location. It is difficult to get to the ice, and there is no way to get the ice unless you slide out the collection drawer. The ice tends to clump into one solid mass. Otherwise, it is a really good product.
Fox Run
So far very happy with our new Refrig.
So far we're very happy, for week one. We hsd to replace our 18 year old GE Monogram Refrig with this one. Both are 42" Side By Side Built-in models. Pleasantly surprised how much bigger the interior space feels larger than the older refrig. The interior wall of the refrig is flatter than our older model that had a bump out for the lighting. Plus the new model is far brighter, and it appears much easier to see items throughout. Appears more organized and far easier to access.
FRANKS78
TERRIBLE ICE MAKER DESIGN
THE ICE MAKER DOES NOT SHUT OFF, EVER. THERE IS NO WAY TO GET ICE UNLESS YOU SCOOP IT OUT WHICH IS A PAIN IN THE REAR!! WHY YOU WD BUILD A REFRIGERATOR LIKE THIS IS BEYOND MY COMPREHENSION!!!!! VERY POOR DESIGN!! NEVER ,EVER AGAIN!! SHELVES ARE TOO SHORT, VERY SHALLOW!!
shell12995
Don't waste your money!
We have a 2 year old version of this fridge. We've had the ice maker replaced 3 times and now the fan that circulates air has died. The freezer is 25 degrees and the fridge is 55 degrees. The company we bought it from is claiming it is out of warranty. Don't waste your money or your groceries.
Getindachoppafridge
Good until it needs service
I like the fridge. I don’t like GE customer care. We have had our fridge for a few years. It’s been pretty good. A decent value at way less $$ than Sub Z About six weeks ago, the evaporator fan blade started sounding less like a gentle hum and more like a helicopter taking off. We’ve had two service calls since—the first one replaced the evaporator fan(which did not solve the problem) and the second one came out and said there is nothing more to do. This is very poor service. Our fridge is ridiculously loud!! It must be fixed…this is equivalent to taking your car in for service because it’s belching black smoke and the repair shop concluding “everything is fine—your car just belches black smoke now.”
Kahuna5208
Bad design in its entirety
Side by side no water dispenser which is what I wanted but to get ice you have to lift a difficult trap door and get your hand inside and grab ice which always spills out Door to get to the Tray removal is another nightmare to get the ice Lighting inside freezer is non existent with frozen food blocking Bottom pull out bin cannot open when door is at 90 degree opening stop pin If I could send back I would now I am stuck with a non functional refrig Who designed this ???? Obviously they don’t have refrigerators there
JennH215
Faulty Ice maker
Love the sleek look of this refrigerator but unfortunately they installed a faulty icemaker in all models. Read the reviews before purchasing. We’ve had our icemaker replaced and repaired 3x and still have no ice. When you pay this much for a refrigerator you would expect a good icemaker but not in this model.
Hawaii kitchen
Beautiful refrigerator
The fit and finish of the refrigerator are of a high quality. It’s quiet and looks great in our new kitchen.
nps1
Ice Maker is Awful
Ice maker should be lighted and better positioned for access. The opening is too small, making it impossible to use even a tiny scoop. Turning it on and off is also problematic: pushing the refrigerator temp + & - buttons at the same time takes multiple tries to actually effect the change.
Allison TTU
Piece of Crap
This thing's a piece of crap. It lasted six years then broke and GE won't do anything about it... even though it is THEIR lemon they gave us. They came out several times with different parts trying to fix it, nothing worked. They finally just told us it's done for. That was it. A 10k fridge is "done for" after six years of use. Unbelievable.
Denise Golfis
So so
We has it fthis refrigerator or 1.5 months and we are having issues loud ticking noise.