Product Dimensions 44.25"h x 27"w x 29.5"d
If you ever experience an issue with your LG dryer, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smartphone, helping you minimize costly, inconvenient service calls.Read More
| General Specs | |
| Product Weight (lbs.) | 118.6 | 
| Color | White | 
| Color/Finish Name | White | 
| Steam Option | No | 
| Dryer Fuel Type | Gas | 
| Total Capacity (cu. ft.) | 7.3 | 
| Appliance Fit Width (in.) | 27 | 
| Manufacturer Warranty | 1 Year Parts & Labor / 3 Years Drum | 
| Color Finish Name | White | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Smart Compatible | Yes | 
| Commercial Use Approved | No | 
| Wifi Capable | No | 
| Shipping Depth (in.) | 30.97 | 
| Shipping Width (in.) | 29.5 | 
| Shipping Height (in.) | 47.13 | 
| Propane Convertible | Yes | 
| Noise Reducing Technology | Yes | 
| Voltage | 120 | 
| Amp | 15 | 
| Depth w/Door Open 90 Degrees (in.) | 50.25 | 
| ENERGY STAR Certified | Yes | 
| Number of Cycles | 8 | 
| Depth (in.) | 29.5 | 
| Drum | Aluminized Steel | 
| Height (in.) | 44.25 | 
| Stackable | No | 
| Width (in.) | 27 | 
| Dryer Vent Type | Vented | 
| Dryer Features | Noise Reducing Technology, Reversible Door Hinge, Rear Control, Sensor Dry, Smart Compatible, Control Lock, Damp Alert, Timed Dry, Fixed End-of-Cycle Signal, Adjustable Legs, Digital Cycle Countdown | 
| Includes Stacking Kit | No | 
4.4 out of 5
138 Reviews
138 Reviews